Game Name | Vendor | Game Type | Price Point | Quantity Ordered | Odds of Winning | Top Prize |
Christmas Colours | PBL | Match Symbols | $1 | 1,700,000 | 1 in 3.95 | $10,000 |
Nutcracker Ca$h | PBL | Match Symbols | $2 | 800,000 | 1 in 3.32 | $25,000 |
Winter Wonderland | PBL | Extended Play | $2 | 800,000 | 1 in 3.60 | $25,000 |
Up On The Housetop | PBL | Board Game | $3 | 800,000 | 1 in 2.89 | $50,000 |
O Christmas Tree Crossword | PBL | Crossword | $4 | 750,000 | 1 in 3.50 | $75,000 |
Elf | PBL | Board Game | $5 | 750,000 | 1 in 3.50 | $100,000 |
$500 Frenzy | PBL | Key Number Match | $5 | 700,000 | 1 in 3.81 | $500 |
24 Days of Winning | PBL | Reveal | $10 | 400,000 | 1 in 3.19 | $200,000 |
Wish List (National Game) | PBL | Various Play Styles | $10 | 500,000 | 1 in 3.07 | $250,000 |
Player's Choice | PBL | Multiple Tickets | $20 | 800,000 | 1 in 1 | $1,000,000 |
A Gift For You | PBL | Various Play Styles | $30 | 250,000 | 1 in 3.49 | $500,000 |
top of page
bottom of page