Game Name | Vendor | Game Type | Price Point | Quantity Ordered | Odds of Winning | Top Prize |
Gnome for the Holidays | IGT | Find | $1 | 1,680,000 | 1 in 4.2 | $100 |
Candy Cane Crossword | PBL | Crossword | $3 | 960,000 | 1 in 3.7 | $30,000 |
Gifts Galore | SG | Key Number Match | $5 | 1,680,000 | 1 in 4.2 | $500 |
Winter Winnings | SG | Key Number Match | $10 | 720,000 | 1 in 3.9 | $50,000 |
Hoooliday Countdown | PBL | Match Symbols | $15 | 600,000 | 1 in 2.8 | $100,000 |
Celebrate the Season | PBL | Key Number Match | $20 | 480,000 | 1 in 3.2 | $100,000 |
top of page
bottom of page