Western Canada Lottery Corporation 2026 Holiday Instants

Game | Vendor | Game Style | Price | Quantity | Odds | Top Prize |
Lucky 7s | PBL | Key Symbol Match | $1 | 1,700,000 | 1 in 3.83 | $10,000 |
Bah Humbucks | PBL | Key Symbol Match | $2 | 700,000 | 1 in 3.24 | $25,000 |
Meowy Christmas | PBL | Key Symbol Match | $3 | 600,000 | 1 in 3.24 | $50,000 |
Ugly Sweater | PBL | Key Symbol Match | $3 | 700,000 | 1 in 3.25 | $50,000 |
Bingo Snowflake | PBL | Bingo | $3 | 880,000 | 1 in 3.98 | $50,000 |
Ca$hmas Crossword | PBL | Crossword | $4 | 630,000 | 1 in 3.98 | $75,000 |
Wintermint Winnings | PBL | Match Symbols | $5 | 800,000 | 1 in 3.60 | $100,000 |
Full Of $500s | PBL | Key Number Match | $5 | 650,000 | 1 in 3.48 | $500 |
Oh! Canada | PBL | Various Play Styles | $7 | 450,000 | 1 in 3.43 | $175,000 |
Winter Wishes | PBL | Key Number Match | $10 | 400,000 | 1 in 3.44 | $250,000 |
Sweet Spot | PBL | Various Play Styles | $20 | 500,000 | 1 in 3.75 | $400,000 |
Player's Choice Mega Pack | PBL | Various Play Styles | $20 | 925,000 | 1 in 1.00 | $1,000,000 |
A Gift For You | PBL | Various Play Styles | $30 | 250,000 | 1 in 3.49 | $500,000 |


















