Pennsylvania Lottery 2026 Holiday Instants
10 hours ago
1 min read

Game | Vendor | Game Style | Price | Quantity | Odds | Top Prize |
Santa Is Coming | SG | Key Number Match | $1 | 7,800,000 | 1 in 4.38 | $2,500 |
Minty Multiplier | SG | Reveal | $2 | 4,800,000 | 1 in 3.47 | $12,000 |
Jingle All the Way | SG | Count Up-style | $3 | 4,800,000 | 1 in 3.69 | $25,000 |
What's Under the Tree | SG | Key Number Match | $5 | 8,400,000 | 1 in 3.65 | $50,000 |
North Pole Payout | SG | Key Number Match | $10 | 6,600,000 | 1 in 3.38 | $350,000 |
Merry & Bright | SG | Key Number Match | $20 | 4,800,000 | 1 in 3.11 | $500,000 |
Let It Snow | SG | Key Number Match | $30 | 3,600,000 | 1 in 2.85 | $1,000,000 |
Festive $5,000 | SG | Key Number Match | $50 | 2,400,000 | 1 in 3.47 | $5,000 |


















