Ontario Lottery and Gaming 2026 Holiday Instants
10 hours ago
1 min read

Game | Vendor | Game Style | Price | Quantity | Odds | Top Prize |
Winter Whisker$ Tripler | PBL | Pattern | $3 | 2,427,600 | 1 in 3.67 | $75,000 |
Stocking Stuffer Multiplier | PBL | Key Number Match | $5 | 2,356,200 | 1 in 3.71 | $100,000 |
$200 Snow Day | SG | Key Number Match | $5 | 2,570,400 | 1 in 5.28 | $200 |
Winter Wonderland | SG | Match Symbols | $10 | 1,285,200 | 1 in 3.67 | $250,000 |
Instant Gift Pack | PBL | Multiple Tickets | $20 | 1,683,000 | 1 in 1.00 | $100,000 |
24 Days to Celebrate | PBL | Match Symbols | $30 | 496,200 | 1 in 3.53 | $500,000 |


















