Game Name | Vendor | Game Type | Price Point | Quantity Ordered | Odds of Winning | Top Prize |
Le Lutin (Elf) | SG | Key Symbol Match | $2 | 1,749,000 | 1 in 3.5 | $10,000 |
Cadeau surprise | PBL | Multi-game mechanic | $3 | 2,750,000 | 1 in 4.0 | 12 gifts valued at $10,275 |
Le multiplicateur des fêtes | SG | Find | $3 | 2,200,000 | 1 in 3.3 | $20,000 |
Jeu de mots des fêtes | SG | Find | $5 | 1,700,000 | 1 in 3.4 | $50,000 |
Richesses des fêtes (National Game) | PBL | Multi-game mechanic | $10 | 4,100,000 | 1 in 3.07 | $250,000 |
Calendrier de l'avant | PBL | Multi-game mechanic | $15 | 720,000 | 1 in 2.6 | $80,000 |
Célébration 2025 | SG | Match 3 | $25 | 3,600,000 | 1 in 2.7 | $5,000,000 |
top of page
bottom of page