Game Name | Vendor | Game Type | Price Point | Quantity Ordered | Odds of Winning | Top Prize |
Shiny & Bright | PBN | Find Symbol | $2 | 1,382,850 | 1 in 3.81 | $10,000 |
Tree-Mendous Crossword | PBN | Crossword | $3 | 1,865,200 | 1 in 3.52 | $30,000 |
Merry Mint Money | SG | Find Symbol | $5 | 981,840 | 1 in 3.59 | $500 |
Elf | SG | Key Number Match | $5 | 994,920 | 1 in 3.74 | $50,000 |
Snowfall | SG | Key Number Match | $10 | 735,390 | 1 in 2.86 | $100,000 |
Money Gift | IGT | Key Number Match | $10 | 738,990 | 1 in 2.83 | $150,000 |
Winter Winnings | PBN | Key Number Match | $20 | 377,865 | 1 in 2.64 | $250,000 |
top of page
bottom of page