Arizona Lottery 2026 Holiday Instants
10 hours ago
1 min read

Game | Vendor | Game Type | Price | Quantity | Odds | Top Prize |
Holiday Cheer | PBL | Find | $1 | 3,840,000 | 1 in 4.29 | $500 |
Xmasaurus | PBL | Key Number Match | $2 | 2,400,000 | 1 in 4.11 | $10,000 |
Winter Wonders | PBL | Coordinates | $3 | 1,920,000 | 1 in 3.80 | $20,000 |
Festive $500s | PBL | Key Number Match | $5 | 2,400,000 | 1 in 3.67 | $50,000 |
$100 Grand Crossword | PBL | Crossword | $10 | 1,680,000 | 1 in 3.42 | $100,000 |
The Perfect Gift | PBL | Various Play Styles | $20 | 1,260,000 | 1 in 2.81 | $250,000 |


















